EMC
GENERIC STANDARD
SS-EN IEC 61000-6-1 | Electromagnetic compatibility (EMC) –Part 6-1: Generic standards Immunity standard for residential, commercial and light-industrial environments |
SS-EN IEC 61000-6-2 | Electromagnetic compatibility (EMC) –Part 6-2: Generic standards Immunity standard for industrial environments |
SS-EN IEC 61000-6-3 | Electromagnetic compatibility (EMC) –Part 6-3: Generic standards Emission standard for equipment in residential environments |
SS-EN IEC 61000-6-4 | Electromagnetic compatibility (EMC) –Part 6-4: Generic standards Emission standard for industrial environments |
SS-EN 61000-6-5 | Electromagnetic compatibility (EMC) –Part 6-5: Generic standards Immunity for equipment used in power station and substation environment |
SS-EN IEC 61000-6-8 | Electromagnetic compatibility (EMC) –Part 6-8: Generic standards Emission standard for equipment in commercial and light-industrial locations |
CISPR
SS-EN 55011 | Industrial, scientific and medical equipment – Radio-frequency disturbance characteristics – Limits and methods of measurement |
SS-EN 55012 | Vehicles, boats and internal combustion engines – Radio disturbance characteristics – Limits and methods of measurement for the protection of off-board receivers |
SS-EN IEC 55014-1 | Electromagnetic compatibility – Requirements for household appliances, electric tools and similar apparatus – Part 1: Emission – Product family standard |
SS-EN IEC 55014-2 | Requirements for household appliances, electric tools and similar apparatus – Part 2: Immunity – Product family standard |
SS-EN IEC 55015 | Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment |
SS-EN 55016-2-1 | Specification for radio disturbance and immunity measuring apparatus and methods – Part 2-1: Methods of measurement of disturbances and immunity – Conducted disturbance measurements |
SS-EN 55016-2-3 | Specification for radio disturbance and immunity measuring apparatus and methods – Part 2-3: Methods of measurement of disturbances and immunity – Radiated disturbance measurements |
SS-EN 55032 | Electromagnetic compatibility of multimedia equipment – Emission requirements |
SS-EN 55035 | Electromagnetic compatibility of multimedia equipment –Immunity requirements |
IMMUNITY
SS-EN 61000-4-2 | Electromagnetic compatibility (EMC) – Part 4-2: Testing and measuring techniques – Electrostatic discharge immunity test |
SS-EN IEC 61000-4-3 | Electromagnetic compatibility (EMC) – Part 4-3: Testing and measurement techniques – Radiated, radio-frequency, electromagnetic field immunity test |
SS-EN 61000-4-4 | Electromagnetic compatibility (EMC) – Part 4-4: Testing and measurement techniques – Electrical fast transient/burst immunity test |
SS-EN 61000-4-5 | Electromagnetic compatibility (EMC) – Part 4-5: Testing and measurement techniques – Surge immunity test |
SS-EN 61000-4-6 | Electromagnetic compatibility (EMC) – Part 4-6: Testing and measurement techniques – Immunity to conducted disturbances, induced by radio-frequency fields |
SS-EN 61000-4-8 | Electromagnetic compatibility (EMC) – Part 4-8: Testing and measurement techniques – Power frequency magnetic field immunity test |
SS-EN IEC 61000-4-11 | Electromagnetic compatibility (EMC) – Part 4-11: Testing and measurement techniques – Voltage dips, short interruptions and voltage variations immunity tests for equipment with input current up to 16 A per phase |
SS-EN 61000-4-16 | Electromagnetic compatibility (EMC) – Part 4-16: Testing and measurement techniques – Test for immunity to conducted, common mode disturbances in the frequency range 0 Hz to 150 kHz |
SS-EN 61000-4-17 | Electromagnetic compatibility (EMC) – Part 4-17: Testing and measurement techniques – Ripple on d.c. input power port immunity test |
SS-EN IEC 61000-4-18 | Electromagnetic compatibility (EMC) – Part: 4-18: Testing and measurement techniques – Damped oscillatory wave immunity test |
SS-EN 61000-4-29 | Electromagnetic compatibility (EMC) – Part 4-29: Testing and measurement techniques –Voltage dips, short interruptions and voltage variations on d.c. input power port immunity tests |
SS-EN 61000-4-39 | Electromagnetic compatibility (EMC) – Part 4-39: Testing and measurement techniques – Radiated fields in close proximity – Immunity test |
POWER FREQUENCY
SS-EN IEC 61000-3-2 | Electromagnetic compatibility (EMC) –Part 3-2: Limits –Limits for harmonic current emissions (equipment input current ≤16 A per phase) |
SS-EN 61000-3-12 | Electromagnetic compatibility (EMC) –Part 3-12: Limits – Limits for harmonic currents produced by equipment connected to public low-voltage systems with input current >16 A and ≤75 A per phase |
SS-EN 61000-3-3 | Electromagnetic compatibility (EMC) –Part 3-3: Limits – Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current ≤ 16 A per phase and not subject to conditional connection |
SS-EN IEC 61000-3-11 | Electromagnetic compatibility (EMC) –Part 3-11: Limits – Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems – Equipment with rated current ≤ 75 A and subject to conditional connection |
FCC
Title 47 Cfr Part 15 subpart B | Unintentional Radiators |
Title 47 Cfr Part 18 subpart C | Industrial, scientific, and medical (ISM) equipment |